Top players
Ranked from statistics reported by the game server. Click any column to sort by it.
| Rank | Player | Kills | Deaths | K/D | Headshots | Assists | Accuracy | Best streak | Playtime | Favorite weapon | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 15 | 2.07 | 15 (48%) | 8 | 19.5% | 10 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 2 | 31 | 18 | 1.72 | 6 (19%) | 8 | 18.4% | 6 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 3 | 30 | 17 | 1.76 | 8 (27%) | 4 | 28.2% | 6 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 4 | 30 | 14 | 2.14 | 23 (77%) | 2 | 33.2% | 12 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 5 | 25 | 14 | 1.79 | 11 (44%) | 6 | 10.6% | 4 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 6 | 24 | 16 | 1.50 | 6 (25%) | 10 | 25.4% | 4 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 7 | 23 | 19 | 1.21 | 7 (30%) | 10 | 20.8% | 4 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 8 | 22 | 19 | 1.16 | 5 (23%) | 3 | 25.4% | 5 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 9 | 22 | 15 | 1.47 | 6 (27%) | 7 | 11.7% | 6 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 10 | 22 | 15 | 1.47 | 3 (14%) | 4 | 20.6% | 7 | 0.2 h | AK-47 | 14 Nov 2026 | Playing now | |
| 11 | 20 | 14 | 1.43 | 7 (35%) | 6 | 16.2% | 6 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 12 | 19 | 14 | 1.36 | 5 (26%) | 5 | 30.9% | 6 | 0.2 h | AK-47 | 14 Nov 2026 | 8 min ago | |
| 13 | 17 | 16 | 1.06 | 5 (29%) | 3 | 14.5% | 4 | 0.4 h | AK-47 | 14 Nov 2026 | just now | |
| 14 | 17 | 16 | 1.06 | 5 (29%) | 6 | 15.5% | 3 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 15 | 16 | 17 | 0.94 | 4 (25%) | 5 | 23.2% | 3 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 16 | 15 | 18 | 0.83 | 3 (20%) | 9 | 23.3% | 3 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 17 | 14 | 15 | 0.93 | 5 (36%) | 6 | 18.3% | 4 | 0.4 h | AK-47 | 14 Nov 2026 | Playing now | |
| 18 | 13 | 17 | 0.76 | 5 (38%) | 3 | 34.4% | 3 | 0.3 h | AWP | 14 Nov 2026 | Playing now | |
| 19 | 10 | 16 | 0.63 | 3 (30%) | 8 | 11.9% | 3 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 20 | 9 | 18 | 0.50 | 1 (11%) | 6 | 21.6% | 4 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 21 | 8 | 13 | 0.62 | 3 (38%) | 7 | 24.7% | 2 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 22 | 8 | 5 | 1.60 | 0 (0%) | 3 | 21.1% | 3 | 0.1 h | AK-47 | 14 Nov 2026 | Playing now | |
| 23 | 7 | 10 | 0.70 | 4 (57%) | 3 | 23.8% | 3 | 0.3 h | Desert Eagle | 14 Nov 2026 | Playing now | |
| 24 | 7 | 14 | 0.50 | 1 (14%) | 2 | 19.2% | 4 | 0.3 h | AK-47 | 14 Nov 2026 | 5 min ago | |
| 25 | 7 | 13 | 0.54 | 4 (57%) | 6 | 9.0% | 2 | 0.3 h | M4A1 | 14 Nov 2026 | Playing now |
1–25 of 47 players