Live server
Who is playing right now. Updates by itself — no need to refresh.
OnlineClassic
eSports.CS1.RO
esports.cs1.ro:27015
Map
de_dust2_snow
Players
32 / 32
Score
1:4
Time left
19:37
Uptime
5m 28s
13 CT 14 T 5 spectating 0 free
Counter-Terrorists
13 players| # | Player | Frags | Deaths | Status |
|---|---|---|---|---|
| 1 | 14 | 5 | Alive | |
| 2 | 11 | 4 | Alive | |
| 3 | 9 | 4 | Alive | |
| 4 | 9 | 4 | Alive | |
| 5 | 6 | 2 | Alive | |
| 6 | 6 | 2 | Alive | |
| 7 | 6 | 3 | Alive | |
| 8 | 6 | 3 | Alive | |
| 9 | 5 | 3 | Alive | |
| 10 | 4 | 5 | Alive | |
| 11 | 1 | 4 | Alive | |
| 12 | 0 | 0 | Alive | |
| 13 | 0 | 5 | Alive |
Terrorists
14 players| # | Player | Frags | Deaths | Status |
|---|---|---|---|---|
| 1 | 15 | 3 | Alive | |
| 2 | 12 | 3 | Alive | |
| 3 | 11 | 3 | Alive | |
| 4 | 11 | 3 | Alive | |
| 5 | 10 | 4 | Alive | |
| 6 | 9 | 2 | Alive | |
| 7 | 9 | 3 | Alive | |
| 8 | 8 | 2 | Alive | |
| 9 | 8 | 4 | Alive | |
| 10 | 6 | 1 | Alive | |
| 11 | 5 | 2 | Alive | |
| 12 | 3 | 3 | Alive | |
| 13 | 2 | 3 | Alive | |
| 14 | 1 | 1 | Alive |
Spectators
5 players| # | Player | Frags | Deaths | Status |
|---|---|---|---|---|
| 1 | 13 | 5 | Spectating | |
| 2 | 6 | 5 | Spectating | |
| 3 | 0 | 0 | Spectating | |
| 4 | 0 | 0 | Spectating | |
| 5 | 0 | 1 | Spectating |