Top players
Ranked from statistics reported by the game server. Click any column to sort by it.
| Rank | Player | Kills | Deaths | K/D | Headshots | Assists | Accuracy | Best streak | Playtime | Favorite weapon | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2 | 7 | 0.29 | 0 (0%) | 0 | 18.6% | 1 | 0.1 h | AK-47 | 14 Nov 2026 | 4 min ago | |
| 27 | 2 | 7 | 0.29 | 0 (0%) | 2 | 34.1% | 1 | 0.1 h | M4A1 | 14 Nov 2026 | 4 min ago | |
| 28 | 2 | 2 | 1.00 | 0 (0%) | 1 | 18.6% | 2 | 0.1 h | AK-47 | 14 Nov 2026 | Playing now | |
| 29 | 3 | 9 | 0.33 | 0 (0%) | 0 | 10.4% | 3 | 0.1 h | AK-47 | 14 Nov 2026 | 15 min ago | |
| 30 | 3 | 2 | 1.50 | 1 (33%) | 0 | 42.4% | 2 | 0.0 h | AK-47 | 14 Nov 2026 | 4 min ago | |
| 31 | 4 | 5 | 0.80 | 2 (50%) | 1 | 6.3% | 2 | 0.2 h | AK-47 | 14 Nov 2026 | 5 min ago | |
| 32 | 4 | 8 | 0.50 | 1 (25%) | 7 | 22.7% | 2 | 0.2 h | AK-47 | 14 Nov 2026 | 1 min ago | |
| 33 | 5 | 1 | 5.00 | 1 (20%) | 0 | 20.5% | 5 | 0.1 h | AK-47 | 14 Nov 2026 | Playing now | |
| 34 | 7 | 14 | 0.50 | 1 (14%) | 2 | 19.2% | 4 | 0.3 h | AK-47 | 14 Nov 2026 | 23 min ago | |
| 35 | 7 | 8 | 0.88 | 2 (29%) | 1 | 13.3% | 3 | 0.2 h | AK-47 | 14 Nov 2026 | Playing now | |
| 36 | 8 | 12 | 0.67 | 3 (38%) | 0 | 15.4% | 2 | 0.3 h | AK-47 | 14 Nov 2026 | Playing now | |
| 37 | 8 | 32 | 0.25 | 3 (38%) | 8 | 13.7% | 2 | 0.6 h | M4A1 | 14 Nov 2026 | Playing now | |
| 38 | 10 | 20 | 0.50 | 5 (50%) | 7 | 26.0% | 3 | 0.5 h | AK-47 | 14 Nov 2026 | 7 min ago | |
| 39 | 10 | 18 | 0.56 | 3 (30%) | 5 | 10.7% | 3 | 0.5 h | AK-47 | 14 Nov 2026 | Playing now | |
| 40 | 15 | 25 | 0.60 | 4 (27%) | 5 | 11.4% | 4 | 0.5 h | AK-47 | 14 Nov 2026 | Playing now | |
| 41 | 16 | 19 | 0.84 | 2 (13%) | 5 | 8.8% | 4 | 0.5 h | AK-47 | 14 Nov 2026 | Playing now | |
| 42 | 17 | 16 | 1.06 | 5 (29%) | 3 | 14.5% | 4 | 0.4 h | AK-47 | 14 Nov 2026 | 18 min ago | |
| 43 | 17 | 13 | 1.31 | 9 (53%) | 10 | 15.5% | 5 | 0.3 h | M4A1 | 14 Nov 2026 | Playing now | |
| 44 | 19 | 14 | 1.36 | 5 (26%) | 5 | 30.9% | 6 | 0.2 h | AK-47 | 14 Nov 2026 | 26 min ago | |
| 45 | 20 | 33 | 0.61 | 5 (25%) | 12 | 21.7% | 4 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 46 | 20 | 21 | 0.95 | 10 (50%) | 9 | 12.2% | 4 | 0.5 h | M4A1 | 14 Nov 2026 | 7 min ago | |
| 47 | 21 | 31 | 0.68 | 6 (29%) | 16 | 13.9% | 3 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 48 | 22 | 25 | 0.88 | 6 (27%) | 10 | 21.5% | 3 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 49 | 24 | 26 | 0.92 | 6 (25%) | 3 | 16.0% | 4 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 50 | 26 | 22 | 1.18 | 7 (27%) | 11 | 26.1% | 4 | 0.4 h | AK-47 | 14 Nov 2026 | 15 min ago |
26–50 of 66 players