Top players
Ranked from statistics reported by the game server. Click any column to sort by it.
| Rank | Player | Kills | Deaths | K/D | Headshots | Assists | Accuracy | Best streak | Playtime | Favorite weapon | First seen | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2 | 7 | 0.29 | 0 (0%) | 0 | 18.6% | 1 | 0.1 h | AK-47 | 14 Nov 2026 | just now | |
| 27 | 2 | 7 | 0.29 | 0 (0%) | 2 | 34.1% | 1 | 0.1 h | M4A1 | 14 Nov 2026 | just now | |
| 28 | 3 | 9 | 0.33 | 0 (0%) | 0 | 10.4% | 3 | 0.1 h | AK-47 | 14 Nov 2026 | 11 min ago | |
| 29 | 3 | 4 | 0.75 | 1 (33%) | 3 | 13.2% | 2 | 0.1 h | AK-47 | 14 Nov 2026 | Playing now | |
| 30 | 3 | 2 | 1.50 | 1 (33%) | 0 | 42.4% | 2 | 0.0 h | AK-47 | 14 Nov 2026 | just now | |
| 31 | 4 | 5 | 0.80 | 2 (50%) | 1 | 6.3% | 2 | 0.2 h | AK-47 | 14 Nov 2026 | 1 min ago | |
| 32 | 6 | 10 | 0.60 | 2 (33%) | 0 | 13.4% | 2 | 0.2 h | AK-47 | 14 Nov 2026 | just now | |
| 33 | 7 | 14 | 0.50 | 1 (14%) | 2 | 19.2% | 4 | 0.3 h | AK-47 | 14 Nov 2026 | 19 min ago | |
| 34 | 7 | 5 | 1.40 | 2 (29%) | 0 | 15.8% | 3 | 0.1 h | AK-47 | 14 Nov 2026 | Playing now | |
| 35 | 8 | 30 | 0.27 | 3 (38%) | 8 | 13.8% | 2 | 0.6 h | M4A1 | 14 Nov 2026 | Playing now | |
| 36 | 9 | 15 | 0.60 | 3 (33%) | 4 | 11.1% | 3 | 0.4 h | AK-47 | 14 Nov 2026 | Playing now | |
| 37 | 10 | 20 | 0.50 | 5 (50%) | 7 | 26.0% | 3 | 0.5 h | AK-47 | 14 Nov 2026 | 3 min ago | |
| 38 | 10 | 22 | 0.45 | 2 (20%) | 5 | 11.9% | 2 | 0.4 h | AK-47 | 14 Nov 2026 | Playing now | |
| 39 | 12 | 16 | 0.75 | 1 (8%) | 5 | 8.0% | 4 | 0.4 h | AK-47 | 14 Nov 2026 | Playing now | |
| 40 | 14 | 10 | 1.40 | 7 (50%) | 7 | 16.0% | 5 | 0.2 h | M4A1 | 14 Nov 2026 | Playing now | |
| 41 | 16 | 30 | 0.53 | 3 (19%) | 11 | 22.2% | 4 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 42 | 17 | 16 | 1.06 | 5 (29%) | 3 | 14.5% | 4 | 0.4 h | AK-47 | 14 Nov 2026 | 13 min ago | |
| 43 | 19 | 14 | 1.36 | 5 (26%) | 5 | 30.9% | 6 | 0.2 h | AK-47 | 14 Nov 2026 | 21 min ago | |
| 44 | 19 | 21 | 0.90 | 6 (32%) | 8 | 22.7% | 3 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 45 | 20 | 29 | 0.69 | 6 (30%) | 14 | 14.3% | 3 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 46 | 20 | 21 | 0.95 | 10 (50%) | 9 | 12.2% | 4 | 0.5 h | M4A1 | 14 Nov 2026 | 2 min ago | |
| 47 | 23 | 22 | 1.05 | 6 (26%) | 2 | 16.6% | 4 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 48 | 23 | 24 | 0.96 | 9 (39%) | 9 | 18.4% | 4 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now | |
| 49 | 23 | 17 | 1.35 | 5 (22%) | 12 | 19.8% | 3 | 0.4 h | AK-47 | 14 Nov 2026 | Playing now | |
| 50 | 24 | 28 | 0.86 | 5 (21%) | 12 | 18.6% | 3 | 0.6 h | AK-47 | 14 Nov 2026 | Playing now |
26–50 of 64 players